American Airlines
AAL | AA
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
AAL1628 | 16:45 | Kingston (MKJP) | 18:22 | Miami (KMIA) | enroute |
AAL1691 | 15:49 | New Orleans (KMSY) | 17:11 | Charlotte (KCLT) | enroute |
AAL265 | 11:55 | Phoenix (KPHX) | 22:14 | Berlin (EDDB) | enroute |
AAL581 | 11:43 | Newark (KEWR) | 14:07 | Miami (KMIA) | enroute |
AAL1242 | 10:25 | Newark (KEWR) | 14:30 | Vieux Fort (TLPL) | taxiing |
AAL194 | 10:15 | Phoenix (KPHX) | 19:51 | London (EGLL) | enroute |
AAL1299 | 10:10 | Denver (KDEN) | 11:44 | Phoenix (KPHX) | enroute |
AAL71 | 06:10 | Frankfurt-am-Main (EDDF) | 16:39 | Dallas-Fort Worth (KDFW) | enroute |
AAL255 | 05:53 | New York (KJFK) | 11:18 | Los Angeles (KLAX) | enroute |
AAL27 | 05:40 | Los Angeles (KLAX) | 15:41 | Helsinki (EFHK) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B738
- 579
- A321
- 480
- A319
- 258
- B77W
- 201
- A320
- 177