Aeroflot
AFL | SU
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
AFL739 | 18:20 | Vladivostok (UHWW) | 19:44 | Yuzhno-Sakhalinsk (UHSS) | taxiing |
AFL75 | 18:15 | Moscow (UUEE) | 19:39 | Ittoqqortoormiit (UUYY) | enroute |
AFL1955 | 18:10 | Aktau (UATE) | 20:41 | Moscow (UUEE) | taxiing |
AFL1137 | 17:35 | Sochi (URSS) | 20:55 | Moscow (UUEE) | enroute |
AFL518 | 17:35 | Yekaterinburg (USSS) | 22:46 | Zurich (LSZH) | taxiing |
AFL336 | 17:25 | Trondheim (ENVA) | 20:35 | Belgrade (LYBE) | enroute |
AFL312 | 17:15 | Kirov (USKK) | 17:15 | Moscow (UUEE) | enroute |
AFL2103 | 17:10 | Sochi (URSS) | 19:19 | Moscow (UUEE) | enroute |
AFL1356 | 17:05 | Moscow (UUEE) | 18:56 | Yekaterinburg (USSS) | enroute |
AFL631 | 17:00 | Sochi (URSS) | 20:28 | St. Petersburg (ULLI) | taxiing |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A320
- 173
- B738
- 148
- A359
- 102
- B77W
- 82
- A20N
- 81