Air India Limited
AIC | AI
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
AIC137 | 11:30 | Stockholm (ESSA) | 13:34 | London (EGLL) | enroute |
AIC996 | 09:30 | Dubai (OMDB) | 12:22 | DELHI (VIDP) | enroute |
AIC670 | 06:55 | Pyongyang (ZKPY) | 11:34 | Lhasa (ZULS) | enroute |
AIC1 | 06:50 | London (EGLL) | 15:18 | DELHI (VIDP) | enroute |
AIC1137 | 06:50 | Istanbul (LTBA) | 12:40 | Mumbai (VABB) | enroute |
AIC2 | 05:20 | London (EGLL) | 14:15 | DELHI (VIDP) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- A359
- 62
- A20N
- 40
- B77W
- 16
- A320
- 16
- A321
- 8