Air New Zealand
ANZ | NZ
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
ANZ12 | 13:55 | Auckland (NZAA) | 14:45 | Wellington (NZWN) | enroute |
ANZ35 | 13:45 | Auckland (NZAA) | 14:35 | Wellington (NZWN) | enroute |
ANZ1 | 13:40 | Auckland (NZAA) | 14:30 | Wellington (NZWN) | enroute |
ANZ401 | 13:25 | Auckland (NZAA) | 14:14 | Wellington (NZWN) | enroute |
ANZ121 | 13:05 | Auckland (NZAA) | 14:38 | Queenstown (NZQN) | enroute |
ANZ677 | 12:45 | Auckland (NZAA) | 14:23 | Dunedin (NZDN) | enroute |
ANZ175 | 09:40 | Auckland (NZAA) | 16:15 | Perth (YPPH) | taxiing |
ANZ8 | 08:17 | Auckland (NZAA) | 19:12 | San Francisco (KSFO) | enroute |
ANZ24 | 07:25 | Auckland (NZAA) | 19:35 | Vancouver (CYVR) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A320
- 107
- B77W
- 45
- A20N
- 33
- A21N
- 15
- AT76
- 15