Air New Zealand
ANZ | NZ
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
ANZ45 | 00:00 | Sydney (YSSY) | 00:00 | Auckland (NZAA) | enroute |
ANZ1 | 22:40 | Atlanta (KATL) | 14:26 | Auckland (NZAA) | enroute |
ANZ5 | 18:50 | Vancouver (CYVR) | 07:50 | Auckland (NZAA) | enroute |
ANZ993 | 17:50 | Apia (NSFA) | 21:32 | Auckland (NZAA) | enroute |
ANZ92 | 16:10 | Sydney (YSSY) | 18:42 | Auckland (NZAA) | enroute |
ANZ902 | 15:20 | Auckland (NZAA) | 19:48 | Papeete (NTAA) | enroute |
ANZ176 | 14:20 | Perth (YPPH) | 20:04 | Auckland (NZAA) | enroute |
ANZ90 | 12:10 | Tokyo (RJAA) | 22:13 | Auckland (NZAA) | enroute |
ANZ90 | 10:45 | Tokyo (RJAA) | 20:43 | Auckland (NZAA) | enroute |
ANZ179 | 08:30 | Wellington (NZWN) | 09:11 | Christchurch (NZCH) | taxiing |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A320
- 108
- B77W
- 58
- A20N
- 25
- A21N
- 20
- B789
- 17