Cathay Pacific
CPA | CX
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
CPA860 | 13:15 | Hong Kong (VHHH) | 04:03 | Washington (KIAD) | enroute |
CPA191 | 12:30 | Singapore (WSSS) | 15:52 | Hong Kong (VHHH) | enroute |
CPA930 | 12:10 | Tanay (RPLL) | 13:51 | Hong Kong (VHHH) | enroute |
CPA662 | 11:00 | Dhaka (VGHS) | 14:27 | Hong Kong (VHHH) | enroute |
CPA134 | 06:45 | Melbourne (YMML) | 15:21 | Hong Kong (VHHH) | enroute |
CPA735 | 01:25 | Guangzhou (ZGGG) | 04:52 | Singapore (WSSS) | enroute |
CPA198 | 00:04 | Auckland (NZAA) | 10:46 | Hong Kong (VHHH) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B77W
- 149
- A333
- 38
- A21N
- 19
- B748
- 15
- A359
- 14