Delta Air Lines
DAL | DL
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
DAL56 | 04:25 | Los Angeles (KLAX) | 18:32 | Sydney (YSSY) | enroute |
DAL46 | 21:50 | New York (KJFK) | 04:51 | Amsterdam (EHAM) | enroute |
DAL163 | 20:50 | Amsterdam (EHAM) | 05:45 | Minneapolis (KMSP) | enroute |
DAL1618 | 18:20 | Birmingham (KBHM) | 18:57 | Atlanta (KATL) | taxiing |
DAL150 | 18:10 | Lima (SPJC) | 00:27 | Atlanta (KATL) | taxiing |
DAL883 | 18:05 | Detroit (KDTW) | 22:05 | Los Angeles (KLAX) | taxiing |
DAL1206 | 17:55 | Limerick (EINN) | 19:21 | Amsterdam (EHAM) | enroute |
DAL2769 | 17:55 | Seattle (KSEA) | 20:04 | Los Angeles (KLAX) | enroute |
DAL128 | 17:50 | Anchorage (PANC) | 20:42 | Seattle (KSEA) | enroute |
DAL2794 | 17:40 | St Louis (KSTL) | 18:33 | Cincinnati (KCVG) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A359
- 478
- A321
- 346
- A320
- 297
- B738
- 271
- B739
- 195