Aer Lingus
EIN | EI
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
EIN562 | 19:10 | Dublin (EIDW) | 20:13 | London (EGKK) | enroute |
EIN1LM | 18:35 | Dublin (EIDW) | 19:30 | London (EGLL) | enroute |
EIN65Y | 18:25 | Dublin (EIDW) | 20:00 | Frankfurt-am-Main (EDDF) | taxiing |
EIN1KM | 17:30 | Palma De Mallorca (LEPA) | 19:47 | Cork (EICK) | enroute |
EIN992 | 16:55 | Dublin (EIDW) | 19:31 | Rome (LIRF) | enroute |
EIN53BS | 13:35 | Edinburgh (EGPH) | 14:22 | Dublin (EIDW) | taxiing |
EIN49Y | 11:30 | Manchester (EGCC) | 12:23 | Cork (EICK) | enroute |
EIN105 | 11:10 | Dublin (EIDW) | 17:51 | New York (KJFK) | enroute |
EIN1 | 10:05 | Manchester (EGCC) | 10:50 | London (EGKK) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- A320
- 151
- A20N
- 57
- A21N
- 19
- A333
- 13
- A319
- 12