easyJet Europe
EJU | EC
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
EJU975N | 11:50 | Orly (LFPO) | 12:50 | Blagnac (LFBO) | enroute |
EJU53TR | 11:34 | Amsterdam (EHAM) | 12:56 | Milan (LIMC) | enroute |
EJU94CR | 11:30 | Lyon (LFLL) | 13:24 | Copenhagen (EKCH) | enroute |
EJU94UD | 11:25 | Milan (LIMC) | 13:06 | Amsterdam (EHAM) | enroute |
EJU94BV | 11:10 | Carnaxide (LPFR) | 12:58 | Nantes (LFRS) | enroute |
EJU46DC | 10:50 | Amsterdam (EHAM) | 11:49 | Newcastle (EGNT) | enroute |
EJU97VZ | 10:45 | Barcelona (LEBL) | 12:10 | Geneva (LSGG) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- A320
- 393
- A319
- 127
- A20N
- 83
- A21N
- 9
- B738
- 3