Japan Airlines
JAL | JL
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
JAL714 | 12:10 | Sepang/Kuala Lumpur (WMKK) | 18:24 | Tokyo (RJAA) | enroute |
JAL525 | 11:40 | Sydney (YSSY) | 20:52 | Tokyo (RJAA) | enroute |
JAL918 | 10:30 | Naha (ROAH) | 12:37 | Tokyo (RJTT) | enroute |
JAL902 | 10:10 | Naha (ROAH) | 12:03 | Tokyo (RJTT) | enroute |
JAL523 | 08:05 | Tokyo (RJTT) | 09:10 | Chitose / Tomakomai (RJCC) | taxiing |
JAL735 | 07:55 | Tokyo (RJAA) | 12:20 | Hong Kong (VHHH) | enroute |
JAL71 | 05:45 | Honolulu (PHNL) | 13:31 | Tokyo (RJTT) | enroute |
JAL61 | 03:35 | Los Angeles (KLAX) | 15:15 | Tokyo (RJAA) | enroute |
JAL8663 | 02:05 | Tokyo (RJAA) | 05:21 | Taipei (RCTP) | enroute |
JAL43 | 00:05 | Tokyo (RJTT) | 14:19 | London (EGLL) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A359
- 140
- B738
- 26
- B77W
- 26
- A35K
- 20
- B763
- 11