Jetstar
JST | JQ
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
JST665 | 03:35 | Ayers Rock (YAYE) | 05:58 | Melbourne (YMML) | enroute |
JST706 | 03:25 | Hobart (YMHB) | 04:32 | Melbourne (YMML) | enroute |
JST187 | 03:20 | Brisbane (YBBN) | 04:31 | Sydney (YSSY) | enroute |
JST514 | 03:20 | Melbourne (YMML) | 04:19 | Sydney (YSSY) | enroute |
JST501 | 03:20 | Sydney (YSSY) | 04:25 | Melbourne (YMML) | enroute |
JST831 | 03:20 | Proserpine (YBPN) | 06:07 | Melbourne (YMML) | enroute |
JST1072 | 03:10 | Canberra (YSCB) | 06:04 | Wellington (NZWN) | enroute |
JST198 | 03:10 | Wellington (NZWN) | 06:24 | Canberra (YSCB) | enroute |
JST564 | 03:05 | Melbourne (YMML) | 04:55 | Brisbane (YBBN) | enroute |
JST732 | 03:00 | Launceston (YMLT) | 03:53 | Melbourne (YMML) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A320
- 246
- A20N
- 88
- A321
- 63
- A21N
- 34
- B788
- 7