Jetstar
JST | JQ
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
JST469 | 14:15 | Brisbane (YBBN) | 15:43 | Hamilton Island (YBHM) | enroute |
JST674 | 10:00 | Brisbane (YBBN) | 13:49 | Darwin (YPDN) | enroute |
JST527 | 08:50 | Sydney (YSSY) | 10:04 | Melbourne (YMML) | taxiing |
JST258 | 07:25 | Wellington (NZWN) | 08:19 | Auckland (NZAA) | enroute |
JST625 | 07:00 | Sydney (YSSY) | 08:04 | Melbourne (YMML) | enroute |
JST781 | 06:36 | Phuket (VTSP) | 12:44 | Perth (YPPH) | enroute |
JST445 | 03:55 | Sydney (YSSY) | 05:03 | Melbourne (YMML) | enroute |
JST511 | 03:01 | Sydney (YSSY) | 04:10 | Melbourne (YMML) | enroute |
JST047 | 01:55 | Sydney (YSSY) | 12:14 | Incheon (RKSI) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- A320
- 245
- A20N
- 65
- A321
- 47
- A21N
- 20
- B788
- 15