KLM
KLM | KL
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
KLM85Z | 06:58 | Venice (LIPZ) | 08:35 | Amsterdam (EHAM) | enroute |
KLM116 | 06:10 | Oslo (ENGM) | 08:58 | Barcelona (LEBL) | enroute |
KLM567 | 06:10 | Amsterdam (EHAM) | 13:29 | Arusha (HTKJ) | enroute |
KLM1785 | 05:45 | Amsterdam (EHAM) | 06:49 | Berlin (EDDB) | enroute |
KLM912 | 05:40 | Santorini Island (LGSR) | 07:22 | Palermo (LICJ) | enroute |
KLM2641 | 05:15 | Amsterdam (EHAM) | 07:30 | Alicante (LEAL) | enroute |
KLM148 | 04:50 | Piešťany (LZPP) | 07:01 | Saint-Léger-sur-Roanne (LFLO) | enroute |
KLM226 | 04:10 | Los Angeles (KLAX) | 07:38 | Atlanta (KATL) | enroute |
KLM887 | 03:00 | Amsterdam (EHAM) | 14:38 | Hong Kong (VHHH) | enroute |
KLM844 | 02:50 | Bangkok (VTBS) | 15:00 | Amsterdam (EHAM) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- B738
- 365
- B77W
- 187
- A21N
- 108
- B739
- 60
- A20N
- 59