Norwegian Air Sweden
NSZ | D8
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
NSZ1A | 14:36 | Seattle (KBFI) | 00:18 | Copenhagen (EKCH) | enroute |
NSZ541B | 14:30 | Amsterdam (EHAM) | 15:31 | Copenhagen (EKCH) | enroute |
NSZ3195 | 14:25 | Stockholm (ESSA) | 15:26 | Copenhagen (EKCH) | enroute |
NSZ54CA | 14:15 | Copenhagen (EKCH) | 15:24 | Amsterdam (EHAM) | enroute |
NSZ4122 | 14:00 | Oslo (ENGM) | 14:47 | Stockholm (ESSA) | enroute |
NSZ8863 | 13:50 | Longyearbyen (ENSB) | 17:24 | Copenhagen (EKCH) | enroute |
NSZ9703 | 12:45 | Longyearbyen (ENSB) | 16:15 | Copenhagen (EKCH) | enroute |
NSZ4908 | 12:35 | Gothenburg (ESGG) | 15:55 | Alicante (LEAL) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- B738
- 172
- B38M
- 102
- A320
- 1
- B789
- 1