Scandinavian Airlines
SAS | SK
🌎 Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
SAS024 | 11:45 | Stockholm (ESSA) | 12:37 | Umeå (ESNU) | enroute |
SAS823 | 11:30 | Oslo (ENGM) | 12:54 | Amsterdam (EHAM) | enroute |
SAS548 | 11:20 | Aracaju (SBAR) | 14:30 | Ascension Island (FHAW) | enroute |
SAS7847 | 11:15 | Stockholm (ESSA) | 14:52 | Santorini Island (LGSR) | enroute |
SAS265 | 11:00 | Amsterdam (EHAM) | 11:44 | Hamburg (EDDH) | enroute |
SAS106 | 10:55 | Malmö (ESMS) | 11:48 | Stockholm (ESSA) | enroute |
SAS463 | 08:15 | Evenes (ENEV) | 09:58 | Gothenburg (ESGG) | enroute |
SAS925 | 08:00 | Copenhagen (EKCH) | 16:11 | Washington (KIAD) | enroute |
SAS929 | 07:45 | Copenhagen (EKCH) | 15:16 | Boston (KBOS) | enroute |
SAS1WR | 07:35 | Copenhagen (EKCH) | 08:59 | Helsinki (EFHK) | enroute |
🗺️ Most Popular Routes
🛩️ Most Popular Aircraft
- A320
- 477
- A20N
- 290
- A359
- 159
- A319
- 121
- CRJ9
- 93