S7 Airlines
SBI | S7
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
SBI5532 | 12:25 | St. Petersburg (ULLI) | 13:38 | Moscow (UUDD) | taxiing |
SBI115 | 12:05 | Novosibirsk (UNNT) | 14:01 | Khyagt (UIII) | taxiing |
SBI5225 | 12:00 | Novosibirsk (UNNT) | 13:55 | Khyagt (UIII) | taxiing |
SBI0304 | 12:00 | Novosibirsk (UNNT) | 16:23 | St. Petersburg (ULLI) | enroute |
SBI7520 | 11:20 | Vladivostok (UHWW) | 14:20 | Yakutsk (UEEE) | enroute |
SBI377 | 11:20 | Minsk (UMMS) | 12:15 | Moscow (UUWW) | enroute |
SBI5075 | 11:05 | Moscow (UUDD) | 12:24 | Izhevsk (USII) | enroute |
SBI3311 | 10:30 | Omsk (UNOO) | 11:35 | Novosibirsk (UNNT) | enroute |
SBI5036 | 10:30 | Kazan (UWKD) | 13:16 | Novosibirsk (UNNT) | enroute |
SBI5045 | 10:00 | Novosibirsk (UNNT) | 12:33 | Ufa (UWUU) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B738
- 141
- A320
- 87
- A20N
- 80
- A321
- 34
- E170
- 24