Southwest Airlines
SWA | WN
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
SWA1151 | 14:39 | Santa Ana (KSNA) | 15:29 | Phoenix (KPHX) | taxiing |
SWA2498 | 13:52 | San Diego (KSAN) | 15:10 | Albuquerque (KABQ) | enroute |
SWA2170 | 13:48 | Las Vegas (KLAS) | 14:31 | Palm Springs (KPSP) | enroute |
SWA724 | 13:45 | Phoenix (KPHX) | 16:26 | Chicago (KMDW) | enroute |
SWA3423 | 13:20 | Miami (KMIA) | 15:18 | Washington (KBNA) | enroute |
SWA1245 | 12:45 | San Antonio (KMCO) | 14:53 | Baltimore (KBWI) | enroute |
SWA1715 | 12:36 | Detroit (KDTW) | 13:30 | Chicago (KMDW) | enroute |
SWA2372 | 12:30 | New York (KLGA) | 14:29 | Washington (KBNA) | enroute |
SWA1158 | 12:10 | Miami (KMIA) | 14:48 | Austin (KAUS) | enroute |
SWA235 | 10:30 | San Antonio (KMCO) | 12:27 | Pittsburgh (KPIT) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B738
- 813
- B737
- 487
- B38M
- 427
- A20N
- 13
- B739
- 12