Southwest Airlines
SWA | WN
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
SWA1173 | 11:31 | Oakland (KOAK) | 12:22 | Burbank (KBUR) | enroute |
SWA1105 | 11:19 | New York (KLGA) | 14:49 | Houston (KHOU) | enroute |
SWA2959 | 10:40 | San Antonio (KMCO) | 12:41 | Philadelphia (KPHL) | enroute |
SWA1218 | 10:35 | San Antonio (KMCO) | 12:45 | Pittsburgh (KPIT) | enroute |
SWA1120 | 06:30 | San Antonio (KMCO) | 09:30 | Providence (KPVD) | enroute |
SWA393 | 06:24 | Ontario (KONT) | 07:39 | Oakland (KOAK) | enroute |
SWA302 | 05:30 | Albuquerque (KABQ) | 06:29 | Phoenix (KPHX) | enroute |
SWA1760 | 05:00 | Las Vegas (KLAS) | 05:49 | Los Angeles (KLAX) | enroute |
SWA2590 | 04:43 | San Antonio (KMCO) | 06:15 | Norfolk (KORF) | enroute |
SWA4501 | 02:00 | Dallas (KDAL) | 04:20 | Fort Myers (KRSW) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B738
- 997
- B737
- 631
- B38M
- 407
- A20N
- 21
- B736
- 9