Transavia Holland
TRA | HV
π Active Flights Now (See All Today)
CALLSIGN | DEP | FROM | ARR | TO | STATUS |
---|---|---|---|---|---|
TRA5794 | 14:35 | Preveza/Lefkada (LGPZ) | 17:29 | Amsterdam (EHAM) | enroute |
TRA9J | 14:35 | Preveza/Lefkada (LGPZ) | 17:29 | Amsterdam (EHAM) | enroute |
TRA5690 | 14:15 | Ibiza (LEIB) | 16:28 | Rotterdam (EHRD) | taxiing |
TRA91V | 14:00 | Amsterdam (EHAM) | 16:46 | Zakynthos Island (LGZA) | enroute |
TRA38V | 13:35 | Bergamo (LIME) | 15:05 | Rotterdam (EHRD) | enroute |
TRA18X | 13:30 | Rotterdam (EHRD) | 15:56 | Ibiza (LEIB) | enroute |
TRA94X | 13:30 | Pula (LDPL) | 15:09 | Rotterdam (EHRD) | enroute |
TRA221 | 13:30 | Amsterdam (EHAM) | 16:16 | Lisbon (LPPT) | enroute |
TRA5887 | 13:30 | Amsterdam (EHAM) | 16:21 | Souda (LGSA) | enroute |
TRA6878 | 13:25 | Heraklion (LGIR) | 16:59 | Amsterdam (EHAM) | enroute |
πΊοΈ Most Popular Routes
π©οΈ Most Popular Aircraft
- B738
- 328
- A21N
- 54
- A320
- 44
- A20N
- 13
- A321
- 7