Tawau (WBKW / TWU)
Tawau, Sabah, Malaysia, MYS
đ Most Popular Destinations
đŠī¸ Most Popular Aircraft
- B738
- 3 flts / wk
- A20N
- 2 flts / wk
- B38M
- 2 flts / wk
- AT75
- 1 flts / wk
đŦ Arrivals (See All)
TIME (UTC) | FLIGHT | FROM | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
16:26 | RMF654 | Labuan (WBKL) | Royal Malaysian Air Force | F22 | landed |
16:26 | RMF322 | Bandar Seri Begawan (WBSB) | Royal Malaysian Air Force | SU27 | diverted |
16:19 | EAG1 | Bandar Seri Begawan (WBSB) | Eagle Airways | F18 | landed |
16:12 | MAS2664 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | landed |
15:40 | SJY231 | Sepang/Kuala Lumpur (WMKK) | Sriwijaya Air | B738 | landed |
15:37 | JJP52 | Sepang/Kuala Lumpur (WMKK) | Jetstar Japan | A320 | landed |
15:25 | MAS738 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | landed |
15:24 | MAS741X | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | landed |
15:10 | SRR8473 | Sepang/Kuala Lumpur (WMKK) | Star Air | B77L | landed |
15:04 | MAS205 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | landed |
đĢ Departures (See All)
TIME (UTC) | FLIGHT | TO | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
15:39 | MAS7416 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | enroute |
15:28 | MAS7415 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B738 | landed |
13:55 | MAS7415 | Sepang/Kuala Lumpur (WMKK) | Malaysia Airlines | B38M | landed |
12:55 | AXM337 | Kota Kinabalu (WBKK) | AirAsia | A20N | landed |