Salina Regional (KSLN / SLN)
Salina, Kansas, United States, USA
đ Most Popular Airlines
- Riyadh Air
- 1 flts / wk
- United Airlines
- 1 flts / wk
- Wasaya Airways
- 1 flts / wk
đŠī¸ Most Popular Aircraft
- B772
- 1 flts / wk
- C750
- 1 flts / wk
- GLF5
- 1 flts / wk
đŦ Arrivals (See All)
TIME (UTC) | FLIGHT | FROM | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
00:40 | N885WT | Kansas City (KMKC) | Wasaya Airways | GLF5 | arrived |
00:35 | N828WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | diverted |
00:35 | N288WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | cancelled |
00:35 | N828WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | landed |
00:35 | N288WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | landed |
00:35 | N288WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | cancelled |
00:35 | N288WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | cancelled |
00:35 | N828WJ | Kansas City (KMKC) | JetSMART Argentina | B737 | scheduled |
00:27 | UAL921 | Kansas City (KMKC) | United Airlines | B772 | landed |
đĢ Departures (See All)
TIME (UTC) | FLIGHT | TO | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
01:15 | N747RX | Aspen (KASE) | Riyadh Air | C750 | landed |
01:05 | N885WT | Aspen (KASE) | Wasaya Airways | GLF5 | landed |
01:05 | UAL921 | Aspen (KASE) | United Airlines | B772 | landed |