Gov. Jorge Teixeira, Intl (SBPV / PVH)
Porto Velho, Rondônia, Brazil, BRA
📈 Most Popular Airlines
- First Air
- 21 flts / wk
- Gol Transportes Aéreos
- 2 flts / wk
- Eurocopter
- 1 flts / wk
- FSB Flugservice & Development
- 1 flts / wk
🛩️ Most Popular Aircraft
- E314
- 5 flts / wk
- C295
- 5 flts / wk
- C130
- 4 flts / wk
- UH60
- 3 flts / wk
- H60
- 2 flts / wk
- B738
- 2 flts / wk
- E145
- 1 flts / wk
- B38M
- 1 flts / wk
- A20N
- 1 flts / wk
- RVAL
- 1 flts / wk
🛬 Arrivals (See All)
TIME (UTC) | FLIGHT | FROM | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
02:27 | FAB6750 | Porto Velho (SBPV) | First Air | E145 | enroute |
01:25 | FAB5950 | Porto Velho (SBPV) | First Air | E314 | enroute |
01:09 | FAB2475 | Porto Velho (SBPV) | First Air | C130 | arrived |
01:09 | FAB2475 | Porto Velho (SBPV) | First Air | C130 | arrived |
01:09 | FAB2475 | Porto Velho (SBPV) | First Air | C130 | arrived |
01:09 | FAB2475 | Porto Velho (SBPV) | First Air | C130 | taxiing |
00:59 | FAB5925 | Porto Velho (SBPV) | First Air | E314 | enroute |
00:34 | FAB2807 | Porto Velho (SBPV) | First Air | C295 | arrived |
00:34 | FAB2807 | Porto Velho (SBPV) | First Air | C295 | arrived |
00:34 | FAB2807 | Porto Velho (SBPV) | First Air | C295 | arrived |
🛫 Departures (See All)
TIME (UTC) | FLIGHT | TO | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
00:41 | FAB8902 | Guajará-Mirim (SBGM) | First Air | UH60 | landed |