Hong Kong Intl (VHHH / HKG)
Hong Kong, Hong, China, CHN
Sydney Kingsford Smith Intl (YSSY / SYD)
Sydney, New, Australia, AUS
đ Active Flights Now (See All Today)
DEP | ARR | CALLSIGN | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
13:50 | 22:23 | CPA161 | Cathay Pacific | B77W | enroute |
12:55 | 21:26 | CPA355 | Cathay Pacific | A35K | enroute |
12:55 | 21:36 | CPA5ER | Cathay Pacific | A359 | enroute |
12:50 | 21:33 | CPA1555 | Cathay Pacific | A359 | enroute |
01:17 | 09:46 | CPA021 | Cathay Pacific | B748 | enroute |
đŠī¸ Most Popular Aircraft
- A35K
- 12
- A359
- 4
- B748
- 2
- B77W
- 2
- A388
- 1