Oslo Gardermoen (ENGM / OSL)
Oslo, Akershus, Norway, NOR
Kastrup (EKCH / CPH)
Copenhagen, (unassigned), Denmark, DNK
đ Active Flights Now (See All Today)
DEP | ARR | CALLSIGN | AIRLINE | AIRCRAFT | STATUS |
---|---|---|---|---|---|
18:00 | 19:00 | NOZ4AK | Norwegian Air Shuttle | B738 | enroute |
17:30 | 18:22 | SAS340 | Scandinavian Airlines | A359 | enroute |
17:25 | 18:15 | WZZ630 | Wizz Air | A321 | enroute |
17:25 | 18:15 | SAS42A | Scandinavian Airlines | A320 | enroute |
17:00 | 17:53 | SAS77K | Scandinavian Airlines | A320 | enroute |
17:00 | 17:53 | BCS29P | European Air Transport | A339 | enroute |
16:55 | 17:49 | SAS56T | Scandinavian Airlines | B738 | enroute |
16:50 | 17:46 | NOZ948 | Norwegian Air Shuttle | B738 | enroute |
đŠī¸ Most Popular Aircraft
- B738
- 17
- A320
- 11
- A319
- 7
- A359
- 6
- A20N
- 5
- A332
- 2
- A339
- 2
- A21N
- 2
- B742
- 2
- B744
- 2