🌎 Longest Haulers Live Now
MILES FLOWN | CALLSIGN | FROM | TO | AIRCRAFT |
---|---|---|---|---|
8606 | CFG2308 | Frankfurt-am-Main (EDDF) | Christchurch (NZCH) | A339 |
8217 | SIA22 | Singapore (WSSS) | Newark (KEWR) | A359 |
7270 | DLH3311 | Singapore (WSSS) | New York (KJFK) | B748 |
5707 | THY16 | São Paulo (SBGR) | Istanbul (LTFM) | A359 |
5334 | DLH15LO | Buenos Aires (SAEZ) | Frankfurt-am-Main (EDDF) | A359 |
🏃♂️💨 Fastest Movers Live Now
KNOTS | CALLSIGN | FROM | TO | AIRCRAFT |
---|---|---|---|---|
1197 | WW701DT | Hobart (YMHB) | Dunedin (NZDN) | CONC |
623 | JAL129 | Tokyo (RJTT) | New York (KJFK) | A359 |
610 | JAL292 | Tokyo (RJTT) | New York (KJFK) | B772 |
585 | AAL128 | Shanghai (ZSPD) | Dallas-Fort Worth (KDFW) | B77W |
579 | CAL711 | Taipei (RCTP) | Honolulu (PHNL) | B77W |
⬆️ Highest Flyers Live Now
FEET | CALLSIGN | FROM | TO | AIRCRAFT |
---|---|---|---|---|
56981 | WW701DT | Hobart (YMHB) | Dunedin (NZDN) | CONC |
43113 | GAF200 | Cologne (EDDK) | Tegucigalpa (MHTG) | GLEX |
42916 | N12E | Boston (KBOS) | Pontiac (KPTK) | HDJT |
42890 | CSGLC | Bristol (EGGD) | Buenos Aires (SAEZ) | GLEX |
42805 | LAN8115 | Barcelona (LEBL) | São Paulo (SBGR) | A359 |
🌱 Just Taken Off
TOOK OFF | CALLSIGN | FROM | TO | AIRCRAFT |
---|---|---|---|---|
1 minute ago | ANZ952 | Auckland (NZAA) | Nadi (NFFN) | A21N |
1 minute ago | SWA61 | Dallas (KDAL) | Houston (KHOU) | B738 |
1 minute ago | QTR8105 | Boston (KBOS) | London (EGSS) | B77L |
1 minute ago | KLM591 | Lyon (LFLL) | Ibiza (LEIB) | B737 |
2 minutes ago | THA175 | Bangkok (VTBS) | Phuket (VTSP) | A359 |
🛩️ Top Aircraft Flying Now
- B738
- 55
- A320
- 53
- A359
- 34
- B77W
- 28
- A321
- 24